Leake, Tim / Ward, Scott
| Summary Information | |||||
|---|---|---|---|---|---|
| Through: | Today: | WD | Total: | WD | |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | |||||||||||||||||||||
| Par | |||||||||||||||||||||
| Round 1 - 5/5/2008 | 4 | 3 | 5 | 3 | 5 | 5 | 5 | 5 | 4 | 39 | 6 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 37 | 76 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | |||||||||||||||||||||
| Par | |||||||||||||||||||||
| Round 2 - 5/6/2008 |