| Position | Team | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | Crews, Randy / Alsup, Mike | Even | F | -2 | 68 | 70 | | | | | 138 |
| 2 | Fuller, Nick / Dickmann, Lanny | Even | F | -1 | 69 | 70 | | | | | 139 |
| 3 | Lutz, Ricky / Perry, Doug | +1 | F | Even | 69 | 71 | | | | | 140 |
| 4 | Arnold, Jim / Mueller, Eric | Even | F | +1 | 71 | 70 | | | | | 141 |
| T5 | Wing, Dave / Dobbs, Bill | Even | F | +2 | 72 | 70 | | | | | 142 |
| T5 | Bonner, Gary M / Reese, John | +2 | F | +2 | 70 | 72 | | | | | 142 |
| T7 | Allert, Mark / Miller, Brad | Even | F | +4 | 74 | 70 | | | | | 144 |
| T7 | Martin, Craig / Ford, Mike | +4 | F | +4 | 70 | 74 | | | | | 144 |
| T9 | Olmstead, Randy / Steinmeyer, Jack | +1 | F | +5 | 74 | 71 | | | | | 145 |
| T9 | Kauffman, Chris / Launchbaugh, Kyle | +1 | F | +5 | 74 | 71 | | | | | 145 |
| T9 | Cooke, Don / Sine, Bob | +1 | F | +5 | 74 | 71 | | | | | 145 |
| T12 | Wilson, Tim / Wilson, Tom | +1 | F | +6 | 75 | 71 | | | | | 146 |
| T12 | Kee, Ken / Koenig, Richard | +1 | F | +6 | 75 | 71 | | | | | 146 |
| T12 | Mitchell, Murph / Hackler, Russ | +2 | F | +6 | 74 | 72 | | | | | 146 |
| T12 | Cohlmia, Ed / Hunt, Richard | +5 | F | +6 | 71 | 75 | | | | | 146 |
| T12 | Heldmar, Bill / Mase, Bob | +6 | F | +6 | 70 | 76 | | | | | 146 |
| T17 | Nielsen, Tom / Bardwell, David | Even | F | +7 | 77 | 70 | | | | | 147 |
| T17 | Ray, Joe / Krogh, John | +4 | F | +7 | 73 | 74 | | | | | 147 |
| T17 | Barkley, Charles / Miller, Windy | +5 | F | +7 | 72 | 75 | | | | | 147 |
| T17 | Dickmann, David / Buckley, Bob | +5 | F | +7 | 72 | 75 | | | | | 147 |
| T22 | Shortt, Carl / Young, James N. | +4 | F | +8 | 74 | 74 | | | | | 148 |
| T22 | Eaker, Allen / Matthews, Mike | +5 | F | +8 | 73 | 75 | | | | | 148 |
| T24 | Huffaker, Mel A / Dubberstein, Neill | +3 | F | +9 | 76 | 73 | | | | | 149 |
| T24 | Roberson, Jim / Fuente, Jim | +7 | F | +9 | 72 | 77 | | | | | 149 |
| T24 | Collins, Craig / Billings, Rod | +7 | F | +9 | 72 | 77 | | | | | 149 |
| T24 | Blair, Scott / McCurdy, Mike | +9 | F | +9 | 70 | 79 | | | | | 149 |
| T28 | Brecht, Steve / Newman, Bruce | +8 | F | +10 | 72 | 78 | | | | | 150 |
| T28 | Broughton, Ronald / Griffin, Dan | +8 | F | +10 | 72 | 78 | | | | | 150 |
| 30 | Walker, John / Baker, Jerry | +1 | F | +11 | 80 | 71 | | | | | 151 |
| T31 | Gilliam, Lloyd / Henry, Bert | +3 | F | +12 | 79 | 73 | | | | | 152 |
| T31 | Orr, Richard / Wyche, Jim | +4 | F | +12 | 78 | 74 | | | | | 152 |
| T33 | Felton, Steve / Delana, David | +5 | F | +13 | 78 | 75 | | | | | 153 |
| T33 | Herron, Jim / Roberts, Johnny | +6 | F | +13 | 77 | 76 | | | | | 153 |
| T33 | Nelson, Mike / Brown, Dennis | +6 | F | +13 | 77 | 76 | | | | | 153 |
| T33 | Magee, William / Jackson, Charlie | +8 | F | +13 | 75 | 78 | | | | | 153 |
| T33 | Moon, Jon / Watkins, Lynn | +9 | F | +13 | 74 | 79 | | | | | 153 |
| 38 | Beggs, Randy / Howe, Phillip R | +2 | F | +14 | 82 | 72 | | | | | 154 |
| T39 | Cochran, Jim / Allen, Jeff | +4 | F | +15 | 81 | 74 | | | | | 155 |
| T39 | Robinson, Randy / Fauks, Michael P | +7 | F | +15 | 78 | 77 | | | | | 155 |
| 41 | Bushee, Joe / Carver, John | +9 | F | +17 | 78 | 79 | | | | | 157 |
| 42 | Barcum, Mike / Lemaster, Tony | +4 | F | +18 | 84 | 74 | | | | | 158 |
| 43 | Coe, Rick / Oxford, Neil | +11 | F | +20 | 79 | 81 | | | | | 160 |
| 44 | Crawford, Jimmy / Johnson, Michael | +6 | F | +21 | 85 | 76 | | | | | 161 |
| 45 | Gainer, Byron / Heizer, Bill | +16 | F | +25 | 79 | 86 | | | | | 165 |
| |
Cozort, Russell / Townley, Richard |
|
|
+7 |
77 |
DQ |
|
|
|
|
DQ |